<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Finance and Stock Picks</title>
	<atom:link href="http://blog.whitewallweb.com/2006/04/24/google-finance-and-stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.whitewallweb.com/2006/04/24/google-finance-and-stock-picks/</link>
	<description>Web Application Development blog</description>
	<lastBuildDate>Wed, 07 Jul 2010 05:56:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://blog.whitewallweb.com/2006/04/24/google-finance-and-stock-picks/comment-page-1/#comment-6268</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Tue, 22 Sep 2009 20:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitewallweb.com/2006/04/24/google-finance-and-stock-picks/#comment-6268</guid>
		<description>I suspect Google&#039;s finance tools will improve as they continually develop the site with new ideas and concepts as they are well known for.  Eventually, this could mean free stock picking resources and things of the sort.  Perhaps even a stock analyzing tool.  That&#039;s something I could use right now as I pick apart &lt;a href=&quot;http://breastcancerinvesting.com/investor_call.shtml&quot; rel=&quot;nofollow&quot;&gt;Mentor Capital&lt;/a&gt; (MNTR).  They own a 20% interest in Quantum Immunologics, a privately held bio-tech company with FDA clinical trials in the works for their new immunotherapy treatment for breast cancer.  Mentor Capital&#039;s growing stake in the company could lead to stock price gains for shareholders in the future.</description>
		<content:encoded><![CDATA[<p>I suspect Google&#8217;s finance tools will improve as they continually develop the site with new ideas and concepts as they are well known for.  Eventually, this could mean free stock picking resources and things of the sort.  Perhaps even a stock analyzing tool.  That&#8217;s something I could use right now as I pick apart <a href="http://breastcancerinvesting.com/investor_call.shtml" rel="nofollow">Mentor Capital</a> (MNTR).  They own a 20% interest in Quantum Immunologics, a privately held bio-tech company with FDA clinical trials in the works for their new immunotherapy treatment for breast cancer.  Mentor Capital&#8217;s growing stake in the company could lead to stock price gains for shareholders in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Social Marketing Stock Listing App at White Wall Web</title>
		<link>http://blog.whitewallweb.com/2006/04/24/google-finance-and-stock-picks/comment-page-1/#comment-3</link>
		<dc:creator>Another Social Marketing Stock Listing App at White Wall Web</dc:creator>
		<pubDate>Tue, 25 Apr 2006 09:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitewallweb.com/2006/04/24/google-finance-and-stock-picks/#comment-3</guid>
		<description>[...] As said in my post about Google Finance, expect more stock related web apps&#8230; Have a look at StockTickr, a similar idea to SocialPicks, but not as nicely presented. You can add your own watchlist and see other user&#8217;s watchlists. [...]</description>
		<content:encoded><![CDATA[<p>[...] As said in my post about Google Finance, expect more stock related web apps&#38;#8230; Have a look at StockTickr, a similar idea to SocialPicks, but not as nicely presented. You can add your own watchlist and see other user&#38;#8217;s watchlists. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
