<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Wall Web Wisdom &#187; Agile</title>
	<atom:link href="http://blog.whitewallweb.com/category/agile/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.whitewallweb.com</link>
	<description>Web Application Development blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Project failure rate still high. Agile is the answer.</title>
		<link>http://blog.whitewallweb.com/2009/03/23/project-failure-rate-still-high-agile-is-the-answer/</link>
		<comments>http://blog.whitewallweb.com/2009/03/23/project-failure-rate-still-high-agile-is-the-answer/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 10:53:15 +0000</pubDate>
		<dc:creator>Peter Flynn</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Developers Interest]]></category>
		<category><![CDATA[Development Processes]]></category>
		<category><![CDATA[Office Stuff]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[SCRUM]]></category>

		<guid isPermaLink="false">http://blog.whitewallweb.com/2009/03/23/project-failure-rate-still-high-agile-is-the-answer/</guid>
		<description><![CDATA[A recent study shows how a disturbing number of development projects still fail due to poor upfront analysis. I think that this oversimplifies &#8211; the devil is in the detail. From experience it is about far more than just “the wrong scope” (I’m referring to the project requirements as the “scope”) – it is also [...]]]></description>
			<content:encoded><![CDATA[<p><img height="155" width="313" align="left" id="image318" alt="scrum-cycle.JPG" src="http://blog.whitewallweb.com/wp-content/uploads/2009/03/scrum-cycle.JPG" />A <a href="http://blogs.zdnet.com/projectfailures/?p=1175">recent study</a> shows how a disturbing number of development projects still fail due to poor upfront analysis.</p>
<p>I think that this oversimplifies &#8211; the devil is in the detail. From experience it is about far more than just “the wrong scope” (I’m referring to the project requirements as the “scope”) – it is also about “scope creep,” “scope change” and underlying business change which inevitably results in “scope change.”</p>
<p>If you want to scope a big development at the start of the development, you are going to have a tough choice when the inevitable scope change requests come. Either, enforce the “letter of the law” by referring to the brilliant/bullet-proof requirements documentation you created upfront OR allow the changes and “donate” the work required to the paying client.</p>
<p>Neither option is reasonable. Someone is going to lose out in either case.</p>
<p>There is an answer. It’s called Agile Development. At WWW, we use a particular methodology called “<a href="http://en.wikipedia.org/wiki/SCRUM">SCRUM.</a>”</p>
<p>The <a href="http://www.agilemanifesto.org/">Agile Manifesto</a> puts the issues squarely on the table.</p>
<p>In simple terms: Work in smaller chunks. Deliver business value often. Collaborate with the software owner/sponsor very closely throughout the process. Accept that change is inevitable in software development – accommodate and encourage it. Ensure that everyone on the development team trained and mandated to maximize business value on behalf of the software sponsor/owner. Everyone on the team is both developer and analyst.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.whitewallweb.com/2009/03/23/project-failure-rate-still-high-agile-is-the-answer/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.whitewallweb.com/2009/03/23/project-failure-rate-still-high-agile-is-the-answer/&amp;t=Project+failure+rate+still+high.+Agile+is+the+answer." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.whitewallweb.com/2009/03/23/project-failure-rate-still-high-agile-is-the-answer/&amp;title=Project+failure+rate+still+high.+Agile+is+the+answer." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Project+failure+rate+still+high.+Agile+is+the+answer.+-+http://b2l.me/6acqt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.whitewallweb.com/2009/03/23/project-failure-rate-still-high-agile-is-the-answer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High Business Value, Low Complexity, Low Effort</title>
		<link>http://blog.whitewallweb.com/2009/03/02/high-business-value-low-complexity-low-effort/</link>
		<comments>http://blog.whitewallweb.com/2009/03/02/high-business-value-low-complexity-low-effort/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 08:27:39 +0000</pubDate>
		<dc:creator>Peter Flynn</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Developers Interest]]></category>
		<category><![CDATA[Office Stuff]]></category>
		<category><![CDATA[SCRUM]]></category>

		<guid isPermaLink="false">http://blog.whitewallweb.com/2009/03/02/high-business-value-low-complexity-low-effort/</guid>
		<description><![CDATA[Fact: small technical implementations can sometimes have big perceived or real business benefits for clients&#8230; White Wall Web recently worked with RE/MAX of Southern Africa to deliver a new digital initiative which &#8220;allows sales associates with profiles or accounts on major social networking sites (such as Facebook or MySpace) to add, manage and organise property [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" id="image313" alt="Keep it simple stupid" src="http://blog.whitewallweb.com/wp-content/uploads/2009/03/keep-it-simple-stupid-kiss.thumbnail.png" />Fact: <em><strong>small technical implementations can sometimes have big perceived or real business benefits for clients&#8230;</strong></em></p>
<p>White Wall Web recently worked with RE/MAX of Southern Africa to deliver a new digital initiative which &#8220;allows sales associates with profiles or accounts on major social networking sites (such as Facebook or MySpace) to add, manage and organise property listings through social bookmarking.&#8221; (Read more about this <a title="Rodney Hayter" href="http://www.rodneyhayter.com/article.php?article=5205">here</a>)</p>
<p>This sounds <strong>exceptional</strong> from a <em>business value</em> perspective and has generated notable press coverage, but technically, this is one of the simplest implementations we have completed on behalf of RE/MAX of Southern Africa in the entire 5 years of working with them. This got me seriously thinking about maximizing business value when consulting&#8230;<br />
<strong><br />
Business Value, Complexity and Effort</strong></p>
<p>When doing project work at WWW, we follow the <a title="SCRUM on Wikipedia" href="http://en.wikipedia.org/wiki/SCRUM">SCRUM</a> process. Three important metrics considered in the planning process are &#8220;business value,&#8221; &#8220;complexity&#8221; and &#8220;effort.&#8221;</p>
<p>Business Value is all about the value a piece of functionality will create in positioning a business to meet it&#8217;s organizational objectives.</p>
<p>Complexity is about how complex a piece of functionality is to produce.</p>
<p>Effort is about how long a piece of functionality will take to produce.</p>
<p>Complexity and Effort differ in that two tasks may take the same amount of time (effort) but require a far more skilled person to do the one than the other (complexity). Consider the difference between watching a 2 hour movie vs. conducting a 2 hour heart surgery.</p>
<p><strong>Clients are happy when&#8230;</strong></p>
<p>&#8230;they maximise business value while minimizing costs. Since both effort (time = money) and complexity (high skill = money) add cost.</p>
<p><strong>Consultant&#8217;s Gold</strong></p>
<p>As a consultant/solution provider you have struck gold when you find ways to maximize business value while keeping effort and complexity at a necessary low.</p>
<p><strong>Fight the urge to use all your super powers all the time</strong></p>
<p>As consultants/solutions providers (in any field) we have a great toolset of awesome super-powers. The urge is to use them all, all the time. We are conditioned to think &#8220;It&#8217;s not good enough to add some simple social-media-bookmarking-tool-bar to a website as a professional and respectable solution.&#8221; Surely that can&#8217;t be of great value? What will my peers say? How could I possibly do that and claim I have done something noteworthy/worthwhile?</p>
<p><strong>It&#8217;s all about what you value</strong></p>
<p>What we value most dictates what we will consider to be most commendable. For example, if you value a healthy family life, you will think that an 80 hour work week is excessive and stupid, but if you value hard work and maximum wealth creation, you will think that a 40 hour work week is lazy and stupid.</p>
<p>This issue is actually rooted in the same. As a consultant/solutions provider, if you value creating maximum business success for the clients you serve, your focus will be on business value creation at the lowest possible cost. If you value the technical implementation of a solution, that will be what you consider most commendable.</p>
<p><strong>It&#8217;s also about professional maturity</strong></p>
<p>A mature professional appreciates and celebrates the creation of business value.</p>
<p>It is immature to elevate technical implementation above business value creation because in reality, technical implementation is a means to an end and not an end in and of itself.</p>
<p><strong>The Web Dev Community</strong></p>
<p>As an international and local community, I think we are getting better at this, but we still have a way to go. What I mean is, I recall 3-4 years ago, techie forums (for example) being very heavy on the actual tech used in producing solutions. Some loud-mouths &#8220;out there&#8221; would lambaste others in the community for their technical implementations (even often when the resultant business value created was high, despite not-too-amazing tech)</p>
<p>As a community of practitioners, we need to continue create a new peer pressure: maximize business value, keep complexity and effort at a necessary minimum.</p>
<p>A developer/technician/consultant who gets this right is a true professional in my view.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.whitewallweb.com/2009/03/02/high-business-value-low-complexity-low-effort/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.whitewallweb.com/2009/03/02/high-business-value-low-complexity-low-effort/&amp;t=High+Business+Value%2C+Low+Complexity%2C+Low+Effort" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.whitewallweb.com/2009/03/02/high-business-value-low-complexity-low-effort/&amp;title=High+Business+Value%2C+Low+Complexity%2C+Low+Effort" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=High+Business+Value%2C+Low+Complexity%2C+Low+Effort+-+http://b2l.me/6m8kk&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.whitewallweb.com/2009/03/02/high-business-value-low-complexity-low-effort/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New PersonL Site Blitz!</title>
		<link>http://blog.whitewallweb.com/2008/08/01/new-personl-site-blitz/</link>
		<comments>http://blog.whitewallweb.com/2008/08/01/new-personl-site-blitz/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 08:05:42 +0000</pubDate>
		<dc:creator>Peter Flynn</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Office Stuff]]></category>
		<category><![CDATA[PersonL]]></category>
		<category><![CDATA[Ruby on rails]]></category>
		<category><![CDATA[WWW Site]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.whitewallweb.com/2008/08/01/new-personl-site-blitz/</guid>
		<description><![CDATA[Yesterday, I (proudly) sent the following mail to the office: &#8220;We have just officially entered PersonL (last minute) into this years TechCrunch50 Contest We had half applied, decided it was too late, and then they mailed me yesterday and asked me to complete the entry by tomorrow… So we got cracking and churned out a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="PersonL - Recruitement Software" href="http://www.personlplace.com/"><img border="0" align="right" alt="PersonLs New Site" id="image300" src="http://blog.whitewallweb.com/wp-content/uploads/2008/08/personl-ss-small.jpg" /></a>Yesterday, I (proudly) sent the following mail to the office:</p>
<p><em>&#8220;We have just officially entered PersonL (last minute) into this years <a title="TechCrunch50" href="http://www.techcrunch50.com/">TechCrunch50 </a>Contest</em></p>
<p><em>We had half applied, decided it was too late, and then they mailed me yesterday and asked me to complete the entry by tomorrow…<br />
</em></p>
<p><em>So we got cracking and churned out a much upgraded web site and content in just two days (planning, writing content and everything).</em></p>
<p><em>Well done to the team who did this: Martin (design and input), Pascal (most of the dev and styling), Tim (Powerpoint, Flash and graphics) and Ferdi (making sure it all came together).</em></p>
<p><em><a title="PersonL - Recruitement Software" href="http://www.personlplace.com/">Check it out </a>and let us know what you think.</em></p>
<p><em>Rob helped out a bit on testing from a usability perspective. I wrote the content.&#8221;</em></p>
<p>The amazing thing is, i think it is the best website we have ever built on such short notice.</p>
<p><span id="more-169"></span> So this is how it rolled out&#8230; I (Peter) had half completed a <strong>very</strong> late (only heard about it very late) entry for <a title="PersonL - Recruitement Software" href="http://www.personlplace.com/">PersonL</a> on the TechCrunch50 website when the general consensus in the team was &#8220;it&#8217;s too late.&#8221; So I stopped and we focussed again on our 23rd August *internal* deadline to get PersonL out of beta and into commercial-release-still-in-beta-phase <img src='http://blog.whitewallweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>On of the &#8220;background tasks that we just haven&#8217;t gotten to yet&#8221; list, getting our promotional site up and ready has been sitting semi-permanantly at about number 5. But an email from TechCrunch on the 30 July changed all of that&#8230;</p>
<p>So why did we manage to get such a great result in such a short space of time. Some thoughts:</p>
<ul>
<li>All the team members involved know our product and business intimately</li>
<li>We had all the tools at hand (all required technologies)</li>
<li>We had very fluid and regular correspondence between the business people, the technical people and the marketing people</li>
<li>We were not too focussed on cost estimates and &#8220;big spec upfront&#8221; but rather business results best met &#8211; basically this was very <a title="Agile Manifesto" href="http://www.agilemanifesto.org/">Agile</a></li>
<li>We had a Project Manager on the project with a singular focus on delivering a swift result</li>
<li>We were all having fun</li>
</ul>
<p>And was fun! (Note to self, I must work hard to convince more clients to engage with us in this way. It is simply so much better for everyone concerned&#8230;)</p>
<p>Now just holding thumbs for TechCrunch50.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.whitewallweb.com/2008/08/01/new-personl-site-blitz/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.whitewallweb.com/2008/08/01/new-personl-site-blitz/&amp;t=New+PersonL+Site+Blitz%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.whitewallweb.com/2008/08/01/new-personl-site-blitz/&amp;title=New+PersonL+Site+Blitz%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=New+PersonL+Site+Blitz%21+-+http://b2l.me/6gvwc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.whitewallweb.com/2008/08/01/new-personl-site-blitz/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A useful presentation on using tests as documentation</title>
		<link>http://blog.whitewallweb.com/2006/04/25/a-useful-presentation-on-using-tests-as-documentation/</link>
		<comments>http://blog.whitewallweb.com/2006/04/25/a-useful-presentation-on-using-tests-as-documentation/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 09:54:16 +0000</pubDate>
		<dc:creator>Peter Flynn</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Development Processes]]></category>
		<category><![CDATA[Office Stuff]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.whitewallweb.com/2006/04/25/a-useful-presentation-on-using-tests-as-documentation/</guid>
		<description><![CDATA[Python specific, but has some good general information and principles. Check it out http://www.python.org/pycon/2006/papers/2/pycon06_agiledoc.pdf Subscribe to the comments for this post? Share this on Facebook Stumble upon something good? Share it on StumbleUpon Tweet This!]]></description>
			<content:encoded><![CDATA[<p>Python specific, but has some good general information and principles. Check it out <a target="_blank" title="Tests as Documentation" href="http://www.python.org/pycon/2006/papers/2/pycon06_agiledoc.pdf">http://www.python.org/pycon/2006/papers/2/pycon06_agiledoc.pdf</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.whitewallweb.com/2006/04/25/a-useful-presentation-on-using-tests-as-documentation/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.whitewallweb.com/2006/04/25/a-useful-presentation-on-using-tests-as-documentation/&amp;t=A+useful+presentation+on+using+tests+as+documentation" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.whitewallweb.com/2006/04/25/a-useful-presentation-on-using-tests-as-documentation/&amp;title=A+useful+presentation+on+using+tests+as+documentation" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A+useful+presentation+on+using+tests+as+documentation+-+http://b2l.me/6ez4y&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.whitewallweb.com/2006/04/25/a-useful-presentation-on-using-tests-as-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is flying the Agile flag at CeBIT?</title>
		<link>http://blog.whitewallweb.com/2006/04/15/who-is-flying-the-agile-flag-at-cebit/</link>
		<comments>http://blog.whitewallweb.com/2006/04/15/who-is-flying-the-agile-flag-at-cebit/#comments</comments>
		<pubDate>Sat, 15 Apr 2006 15:11:03 +0000</pubDate>
		<dc:creator>Peter Flynn</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Development Processes]]></category>
		<category><![CDATA[Office Stuff]]></category>

		<guid isPermaLink="false">http://2006/04/15/who-is-flying-the-agile-flag-at-cebit/</guid>
		<description><![CDATA[On the flight over to Hanover (which was badly delayed due to a British Airways screw up) I listened to various podcasts about Agile development methods. I became increasingly excited listening to Mary Poppendieck, Scott Ambler, Ken Schwaber, Cliff Berg and Micheal Mahemoff and reading blog entries by Martin Fowler and others each giving their [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">On the flight over to Hanover (which was badly delayed due to a British Airways screw up) I listened to various podcasts about Agile development methods. I became increasingly excited listening to Mary Poppendieck, Scott Ambler, Ken Schwaber, Cliff Berg and Micheal Mahemoff and reading blog entries by Martin Fowler and others each giving their particular focus and input in on the subject.<span id="more-13"></span></p>
<p>My excitement was heightened as I anticipated finding more kindred spirits and some form of debate going on at CeBIT. I headed straight for the Business Processes stalls after my arrival while simultaneously scanning the “Today’s Programme” guide for lectures/presentations on the subject. Instead I found a large Outsource Development/Consulting contingency all touting RUP, Waterfall, MSF and SDLC type approaches (any many derivatives in-between).</p>
<p class="MsoNormal">This section was also in my opinion one of the least vibrant section of the fair with most visitors passing through while attempting to avoid having a brochure thrust into their hands by eager sales people hoping to land a new client. This was particularly disappointing since there is such a vibrant discussion going on around the subject of software development/business analysis on the Internet and in other forums.</p>
<p>I am relatively new to being so aware of Agile and being a strong advocate and thus perhaps still a bit naïve about these things; but surely if so many of us can see the power of these approaches and consider the debate worth our time and energy, the world largest technology fair should have it tabled as a higher profile issue. After all, if the claims made by Agile project leaders about the success ratios of Agile projects over projects run on other approaches are accurate and true, big ICT spend decision makers ought to sitting up and listening (on the edge of their seats for that matter).</p>
<p class="MsoNormal">I will continue my quest tomorrow, but for now, I am a bit surprised and a bit disappointed. At the same time, I am keenly aware that this means there is still huge opportunity to do fantastic work in highlighting this debate.</p>
<p class="MsoNormal">If I suddenly find the Agile stand(s) I’ll let you know…</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.whitewallweb.com/2006/04/15/who-is-flying-the-agile-flag-at-cebit/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.whitewallweb.com/2006/04/15/who-is-flying-the-agile-flag-at-cebit/&amp;t=Who+is+flying+the+Agile+flag+at+CeBIT%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.whitewallweb.com/2006/04/15/who-is-flying-the-agile-flag-at-cebit/&amp;title=Who+is+flying+the+Agile+flag+at+CeBIT%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Who+is+flying+the+Agile+flag+at+CeBIT%3F+-+http://b2l.me/6du3f&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.whitewallweb.com/2006/04/15/who-is-flying-the-agile-flag-at-cebit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
