<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Wall Web Wisdom &#187; FinAssets</title>
	<atom:link href="http://blog.whitewallweb.com/category/finassets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.whitewallweb.com</link>
	<description>Web Application Development blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Another Social Marketing Stock Listing App</title>
		<link>http://blog.whitewallweb.com/2006/04/25/another-social-marketing-stock-listing-app/</link>
		<comments>http://blog.whitewallweb.com/2006/04/25/another-social-marketing-stock-listing-app/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 09:51:47 +0000</pubDate>
		<dc:creator>Peter Flynn</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[FinAssets]]></category>
		<category><![CDATA[Office Stuff]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.whitewallweb.com/2006/04/25/another-social-marketing-stock-listing-app/</guid>
		<description><![CDATA[As said in my post about Google Finance, expect more stock related web apps&#8230; Have a look at StockTickr, a similar idea to SocialPicks, but not as nicely presented. You can add your own watchlist and see other user&#8217;s watchlists. Subscribe to the comments for this post? Share this on Facebook Stumble upon something good? [...]]]></description>
			<content:encoded><![CDATA[<p><a title="StockTickr" class="imagelink" href="wp-content/uploads/2006/04/stcoktickr.jpg"><img align="right" alt="StockTickr" id="image38" src="wp-content/uploads/2006/04/stcoktickr.thumbnail.jpg" /></a>As said in my <a target="_blank" title="Google Finance and StockPicks" href="http://www.whitewallweb.com/2006/04/24/google-finance-and-stock-picks/">post about Google Finance</a>, expect more stock related web apps&#8230; Have a look at <a target="_blank" title="StockTickr" href="http://www.stocktickr.com/">StockTickr</a>, a similar idea to <a target="_blank" title="SocialPicks" href="http://www.socialpicks.com/index">SocialPicks</a>, but not as nicely presented. You can add your own watchlist and see other user&#8217;s watchlists.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.whitewallweb.com/2006/04/25/another-social-marketing-stock-listing-app/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.whitewallweb.com/2006/04/25/another-social-marketing-stock-listing-app/&amp;t=Another+Social+Marketing+Stock+Listing+App" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.whitewallweb.com/2006/04/25/another-social-marketing-stock-listing-app/&amp;title=Another+Social+Marketing+Stock+Listing+App" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Another+Social+Marketing+Stock+Listing+App+-+http://b2l.me/6dnx6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.whitewallweb.com/2006/04/25/another-social-marketing-stock-listing-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Finance and Stock Picks</title>
		<link>http://blog.whitewallweb.com/2006/04/24/google-finance-and-stock-picks/</link>
		<comments>http://blog.whitewallweb.com/2006/04/24/google-finance-and-stock-picks/#comments</comments>
		<pubDate>Mon, 24 Apr 2006 15:30:16 +0000</pubDate>
		<dc:creator>Peter Flynn</dc:creator>
				<category><![CDATA[FinAssets]]></category>
		<category><![CDATA[Office Stuff]]></category>

		<guid isPermaLink="false">http://www.whitewallweb.com/2006/04/24/google-finance-and-stock-picks/</guid>
		<description><![CDATA[Recently Google launched Google Finance. Already the comparisons, pros and cons etc. of Google Finance vs. competitors like Yahoo and others have begun being debated. A good summary can be found on Search Engine Watch. But Google lauches it applications with a fundamentally different approach to Yahoo and the rest. Google adds as much value [...]]]></description>
			<content:encoded><![CDATA[<p><a title="SocialPicks" class="imagelink" href="wp-content/uploads/2006/04/socialPicks2.jpg"><img align="right" alt="SocialPicks" id="image34" src="wp-content/uploads/2006/04/socialPicks2.thumbnail.jpg" /></a>Recently Google launched <a title="Google Finance" target="_blank" href="http://finance.google.com">Google Finance</a>. Already the comparisons, pros and cons etc. of Google Finance vs. competitors like Yahoo and others have begun being debated.  A good summary can be found on <a title="Google Launches Google Finance" target="_blank" href="http://searchenginewatch.com/searchday/article.php/3592876">Search Engine Watch.</a></p>
<p>But Google lauches it applications with a fundamentally different approach to Yahoo and the rest. Google adds as much value as possible as quickly as possible and worries about revenue streams later whereas Yahoo (and other big portals) traditionally have needed a viable business plan with revenue streams (usually includiong paid content) before proceeding with large scale projects.</p>
<p>As such, Google Finance already has a powerful API and it will be a short time before we see loads of mash-ups with Google finance. Already an exciting prospect has been launched &#8211; <a title="Social Picks" target="_blank" href="http://www.socialpicks.com/index">Social Picks</a>, described as:</p>
<p>&#8220;SocialPicks enables stock investors at all levels to exchange market research, recommend stock picks, and get new investment ideas.  You can become an influential analyst and impact peers&#8217; decisions with your powerful analysis &#038; performance!&#8221;</p>
<p>I personally prefer the Google presentation to the other offerings &#8211; their graphing in particular is incredible.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.whitewallweb.com/2006/04/24/google-finance-and-stock-picks/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.whitewallweb.com/2006/04/24/google-finance-and-stock-picks/&amp;t=Google+Finance+and+Stock+Picks" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.whitewallweb.com/2006/04/24/google-finance-and-stock-picks/&amp;title=Google+Finance+and+Stock+Picks" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Finance+and+Stock+Picks+-+http://b2l.me/6mfbr&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.whitewallweb.com/2006/04/24/google-finance-and-stock-picks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
