<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Wall Web Wisdom &#187; Office Stuff</title>
	<atom:link href="http://blog.whitewallweb.com/category/office-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.whitewallweb.com</link>
	<description>Web Application Development blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Making business sense from your website</title>
		<link>http://blog.whitewallweb.com/2010/05/12/making-business-sense-from-your-website/</link>
		<comments>http://blog.whitewallweb.com/2010/05/12/making-business-sense-from-your-website/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:01:15 +0000</pubDate>
		<dc:creator>Zayne</dc:creator>
				<category><![CDATA[Office Stuff]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WWW Site]]></category>
		<category><![CDATA[WebSense]]></category>
		<category><![CDATA[website usability]]></category>

		<guid isPermaLink="false">http://blog.whitewallweb.com/?p=484</guid>
		<description><![CDATA[More than 83 percent of Internet users are likely to leave a website if they feel they have to make too many clicks to find what they&#8217;re looking for. (Arthur Andersen, 2001) One of the most important aspects of any website or web application is the end-user experience. However, website usability is often neglected during [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em><a href="http://blog.whitewallweb.com/wp-content/uploads/2010/05/rapid-website-success1.jpg"><img style="float: right;" title="rapid-website-success" src="http://blog.whitewallweb.com/wp-content/uploads/2010/05/rapid-website-success1.jpg" alt="" width="230" height="316" /></a>More than 83 percent of Internet users are likely to leave a website if they feel they have to make too many clicks to find what they&#8217;re looking for.<br />
</em>(Arthur Andersen, 2001)</p>
<p><em> </em></p>
<p>One of the most important aspects of any website or web application is the end-user experience. However, website usability is often neglected during the development process, and rarely considered after the development project has been completed. This could have negative consequences for your business, such as driving away visitors, or potential bad publicity. With this in mind, usability of your site becomes an important factor, not only for generating web traffic, but also ensuring user satisfaction and return visits.</p>
<p><span id="more-484"></span></p>
<p>In order to improve your site and maximise the user experience, it is vital that you understand how your visitors are using your site, where changes can be made to your site to increase visitor numbers, and how to retain visitors for as long as possible. There is no greater waste than visitors abandoning your site because they are unable to clearly see your value proposition or understand your products and services; therefore, implementing various metrics is a vital component to successfully track the usability of your site.</p>
<p>As part of our drive to constantly find new ways to create value for our clients, we have created an offering to specifically improve our client’s business success with their website strategy.</p>
<ol>
<li>Through working closely with our clients, we  establish what their highest priority goals and business objectives are, and start with those which present the most business value.</li>
<li>Thereafter, we install and configure various tools to monitor their site for key usability elements, including design aesthetics, screen layout, ease of use and target audience. These metrics will be monitored and collated at various “check points” over an agreed period.</li>
<li>After analysing the metrics, we will present a plan to align the website with the client’s business objectives.</li>
<li>This plan will then be implemented, and the monitoring process will track the results of the implemented changes.</li>
</ol>
<p>Following an iterative process like this, we are able to make incremental changes to the website, identify the business impact of these changes, and effectively remove the guesswork often associated with website development projects.</p>
<p>For more information, check out our latest inclusion into the White Wall Web basket &#8211; <a href="http://www.whitewallweb.co.za/business" target="_blank">WebSense</a> &#8211; and <a href="http://www.whitewallweb.co.za/contact-white-wall-web" target="_blank">contact us</a> if you need help to improve your business success with your website.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.whitewallweb.com/2010/05/12/making-business-sense-from-your-website/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.whitewallweb.com/2010/05/12/making-business-sense-from-your-website/&amp;t=Making+business+sense+from+your+website" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.whitewallweb.com/2010/05/12/making-business-sense-from-your-website/&amp;title=Making+business+sense+from+your+website" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Making+business+sense+from+your+website+-+http://b2l.me/6dqhu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.whitewallweb.com/2010/05/12/making-business-sense-from-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetProphet a great success</title>
		<link>http://blog.whitewallweb.com/2009/05/14/netprophet-a-great-success/</link>
		<comments>http://blog.whitewallweb.com/2009/05/14/netprophet-a-great-success/#comments</comments>
		<pubDate>Thu, 14 May 2009 20:37:20 +0000</pubDate>
		<dc:creator>Peter Flynn</dc:creator>
				<category><![CDATA[Office Stuff]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[WWW Site]]></category>

		<guid isPermaLink="false">http://blog.whitewallweb.com/2009/05/14/netprophet-a-great-success/</guid>
		<description><![CDATA[When the team at the RAMP Group came up with concept of NetProphet about 8 months ago, we thought it was going to be a big risk, but the potential was just too hard to resist. We decided that White Wall Web and RSAWEB would be willing to commit to sponsoring if we could find other [...]]]></description>
			<content:encoded><![CDATA[<p>When the team at the <a title="RAMP Group" href="http://www.rampgroup.co.za">RAMP Group</a> came up with concept of <a title="NetProphet" href="http://www.netprophet.org.za">NetProphet</a> about 8 months ago, we thought it was going to be a big risk, but the potential was just too hard to resist. We decided that White Wall Web and RSAWEB would be willing to commit to sponsoring if we could find other sponsors to make up the difference (between the costs and the sponsorship &#8211; a task that proved harder to achieve than we initially presumed). We felt that, if we get 200 delegates to attend, we would have done very, very well&#8230;</p>
<p>Then fast foward to today&#8230;</p>
<p><img id="image324" src="http://blog.whitewallweb.com/wp-content/uploads/2009/05/img_02611.JPG" alt="img_02611.JPG" width="250" height="315" align="right" />400 delegates arrived and queued to get access to the Old Mutual Business School (amazing venue). Some nice touches faciliated an incredibly interactive vibe &#8211; a Twitter fountain on the big screen was one, a decent number of breaks was another, a one hour lunch was another and QA sessions when time allowed was another.</p>
<p>A great mix of speakers, some well known, others less known, but all &#8220;experts&#8221; (or at least passionate and researched) about particular subjects. See the full agenda and speakers on the <a href="http://www.netprophet.org.za/agenda/">NetProphet site</a>. Marlon Parker wrote <a href="http://marlonparker.blogspot.com/2009/05/net-prophet-perfect-wake-up-call.html">a succint personal account of the days</a> procedings, naming it a &#8220;wake up call.&#8221;</p>
<p>All the Twitter activity got us top 10 trended on Twitter for about 5-6 hours (we hit 2nd at one point and were 4th overall for the day on #NetProphet).</p>
<p>As a sponsor and organizer, this was incredibly satisfying, especially since the community expressed so much appreciation for our efforts (I trust that we won&#8217;t have to lobby so hard next time to get the sponsorship required to run this event).</p>
<p>At RAMP HQ tomorrow I&#8217;m sure there will be loads of discussion and post event analysis and we&#8217;ll be deciding how to take this event (and brand) from strength to strength. I hope to convince Tim Price (who heads up RAMP Marketing) to blog the story of how NetProphet came about, and how we managed to make it succeed as it did, as a kind of marketing case study.</p>
<p><a href="http://www.mikestopforth.com/2009/05/14/net-prophet-2009-how-conferences-in-sa-should-be-run/">Mike Stopforth blogged a great endorsement for NetProphet</a> which seems to sum up the sentiment (which is also immensely satisfying).</p>
<p>Right now, I&#8217;m about to hit the sack feeling very pleased with our first NetProphet and proud of the amazing team of people I get to spend my working days with.</p>
<p>All presentations, videos, post talk interviews (video) and pics will be up on <a href="http://www.netprophet.org.za/">www.netprophet.org.za</a> shortly.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.whitewallweb.com/2009/05/14/netprophet-a-great-success/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.whitewallweb.com/2009/05/14/netprophet-a-great-success/&amp;t=NetProphet+a+great+success" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.whitewallweb.com/2009/05/14/netprophet-a-great-success/&amp;title=NetProphet+a+great+success" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=NetProphet+a+great+success+-+http://b2l.me/6ksjt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.whitewallweb.com/2009/05/14/netprophet-a-great-success/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>White Wall Web sponsors NetProphet</title>
		<link>http://blog.whitewallweb.com/2009/04/17/white-wall-web-sponsors-netprophet/</link>
		<comments>http://blog.whitewallweb.com/2009/04/17/white-wall-web-sponsors-netprophet/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:50:22 +0000</pubDate>
		<dc:creator>Peter Flynn</dc:creator>
				<category><![CDATA[Office Stuff]]></category>
		<category><![CDATA[WWW Site]]></category>

		<guid isPermaLink="false">http://blog.whitewallweb.com/2009/04/17/white-wall-web-sponsors-netprophet/</guid>
		<description><![CDATA[White Wall Web is proud to be sponsoring an exciting new initiative called NetProphet, which aims to educate, inspire creativity and promote the flow of ideas amongst South Africans operating within or investigating the Internet business/technology space. NetProphet brings together a host of industry experts who will help delegates get a handle on where they [...]]]></description>
			<content:encoded><![CDATA[<p>White Wall Web  is proud to be sponsoring an exciting new initiative called <a title="Net Prophet" href="http://www.netprophet.org.za">NetProphet</a>, which aims to educate, inspire creativity and promote the flow of ideas amongst South Africans operating within or investigating the Internet business/technology space.</p>
<p>NetProphet brings together a host of industry experts who will help delegates get a handle on where they see the industry being headed, the technologies and companies investors are interested in, new trends to follow and practical ways to extract maximum business value from the Internet.</p>
<p>NetProphets speaking at the event include Herman Heunis, CEO of <a href="http://www.mxit.co.za/">Mixit</a>, Arthur Goldstuck, owner of <a title="World Wide Worx" href="http://www.worldwideworx.com/">World Wide Worx</a>, social media specialist, <a title="Mike Stopforth" href="http://www.mikestopforth.com/">Mike Stopforth</a>, Hannes van Rensburg, founding member of <a title="Fundamo" href="http://www.fundamo.com/">Fundamo,</a> Dave Duarte of <a title="Huddle Mind" href="http://huddlemind.net/">Huddlemind</a> and <a title="Peter Flynn - Saaspert" href="http://saaspert.com">Peter Flynn</a>, MD of White Wall Web to name but a few.</p>
<p>Topics to be discussed include:</p>
<ul>
<li>Why the Digital Going is Good in Bad Times</li>
<li>Harnessing the Social Web for Brands</li>
<li>Successfully Integrating Web and Mobile into Your Media Mix</li>
<li>Software as a Service</li>
<li>The Entrepreneur&#8217;s Perspective on Vulture Capital</li>
<li>The Art of Making the Transition to Transacting Online</li>
<li>Opportunities for Entrepreneurs Looking to the Mobile Web</li>
</ul>
<p>The conference is hosted by the non-profit RAMP Foundation and is FREE to attend (delegates must register at <a title="Net Prophet" href="http://www.netprophet.org.za ">www.netprophet.org.za </a>in order to attend).   To find out more, or register for this event, visit <a title="Net Prophet" href="http://www.netprophet.org.za">www.netprophet.org.za</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.whitewallweb.com/2009/04/17/white-wall-web-sponsors-netprophet/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.whitewallweb.com/2009/04/17/white-wall-web-sponsors-netprophet/&amp;t=White+Wall+Web+sponsors+NetProphet" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.whitewallweb.com/2009/04/17/white-wall-web-sponsors-netprophet/&amp;title=White+Wall+Web+sponsors+NetProphet" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=White+Wall+Web+sponsors+NetProphet+-+http://b2l.me/6fas9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.whitewallweb.com/2009/04/17/white-wall-web-sponsors-netprophet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travellogger.co.za update</title>
		<link>http://blog.whitewallweb.com/2009/04/09/travelloggercoza-update/</link>
		<comments>http://blog.whitewallweb.com/2009/04/09/travelloggercoza-update/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:58:18 +0000</pubDate>
		<dc:creator>Peter Flynn</dc:creator>
				<category><![CDATA[Office Stuff]]></category>

		<guid isPermaLink="false">http://blog.whitewallweb.com/2009/04/09/travelloggercoza-update/</guid>
		<description><![CDATA[Just a quick update about TravelLogger. In just under one month we are proud to announce 100 subscribers/users for www.travellogger.co.za. People are using it nicely! We introduced an &#8220;invite a friend&#8221; function and a number of users have already invited more than one friend. Over 300 logs have been created. Have a great Easter weekend [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick update about TravelLogger. In just under one month we are proud to announce 100 subscribers/users for <a title="TravelLogger" href="http://www.travellogger.co.za">www.travellogger.co.za</a>.</p>
<p>People are using it nicely! We introduced an &#8220;invite a friend&#8221; function and a number of users have already invited more than one friend. Over 300 logs have been created.<br />
Have a great Easter weekend all&#8230;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.whitewallweb.com/2009/04/09/travelloggercoza-update/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.whitewallweb.com/2009/04/09/travelloggercoza-update/&amp;t=Travellogger.co.za+update" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.whitewallweb.com/2009/04/09/travelloggercoza-update/&amp;title=Travellogger.co.za+update" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Travellogger.co.za+update+-+http://b2l.me/6gqtc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.whitewallweb.com/2009/04/09/travelloggercoza-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Project failure rate still high. Agile is the answer.</title>
		<link>http://blog.whitewallweb.com/2009/03/23/project-failure-rate-still-high-agile-is-the-answer/</link>
		<comments>http://blog.whitewallweb.com/2009/03/23/project-failure-rate-still-high-agile-is-the-answer/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 10:53:15 +0000</pubDate>
		<dc:creator>Peter Flynn</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Developers Interest]]></category>
		<category><![CDATA[Development Processes]]></category>
		<category><![CDATA[Office Stuff]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[SCRUM]]></category>

		<guid isPermaLink="false">http://blog.whitewallweb.com/2009/03/23/project-failure-rate-still-high-agile-is-the-answer/</guid>
		<description><![CDATA[A recent study shows how a disturbing number of development projects still fail due to poor upfront analysis. I think that this oversimplifies &#8211; the devil is in the detail. From experience it is about far more than just “the wrong scope” (I’m referring to the project requirements as the “scope”) – it is also [...]]]></description>
			<content:encoded><![CDATA[<p><img height="155" width="313" align="left" id="image318" alt="scrum-cycle.JPG" src="http://blog.whitewallweb.com/wp-content/uploads/2009/03/scrum-cycle.JPG" />A <a href="http://blogs.zdnet.com/projectfailures/?p=1175">recent study</a> shows how a disturbing number of development projects still fail due to poor upfront analysis.</p>
<p>I think that this oversimplifies &#8211; the devil is in the detail. From experience it is about far more than just “the wrong scope” (I’m referring to the project requirements as the “scope”) – it is also about “scope creep,” “scope change” and underlying business change which inevitably results in “scope change.”</p>
<p>If you want to scope a big development at the start of the development, you are going to have a tough choice when the inevitable scope change requests come. Either, enforce the “letter of the law” by referring to the brilliant/bullet-proof requirements documentation you created upfront OR allow the changes and “donate” the work required to the paying client.</p>
<p>Neither option is reasonable. Someone is going to lose out in either case.</p>
<p>There is an answer. It’s called Agile Development. At WWW, we use a particular methodology called “<a href="http://en.wikipedia.org/wiki/SCRUM">SCRUM.</a>”</p>
<p>The <a href="http://www.agilemanifesto.org/">Agile Manifesto</a> puts the issues squarely on the table.</p>
<p>In simple terms: Work in smaller chunks. Deliver business value often. Collaborate with the software owner/sponsor very closely throughout the process. Accept that change is inevitable in software development – accommodate and encourage it. Ensure that everyone on the development team trained and mandated to maximize business value on behalf of the software sponsor/owner. Everyone on the team is both developer and analyst.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.whitewallweb.com/2009/03/23/project-failure-rate-still-high-agile-is-the-answer/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.whitewallweb.com/2009/03/23/project-failure-rate-still-high-agile-is-the-answer/&amp;t=Project+failure+rate+still+high.+Agile+is+the+answer." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.whitewallweb.com/2009/03/23/project-failure-rate-still-high-agile-is-the-answer/&amp;title=Project+failure+rate+still+high.+Agile+is+the+answer." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Project+failure+rate+still+high.+Agile+is+the+answer.+-+http://b2l.me/6acqt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.whitewallweb.com/2009/03/23/project-failure-rate-still-high-agile-is-the-answer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online convenience for travel claims</title>
		<link>http://blog.whitewallweb.com/2009/03/11/online-convenience-for-travel-claims/</link>
		<comments>http://blog.whitewallweb.com/2009/03/11/online-convenience-for-travel-claims/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 12:15:28 +0000</pubDate>
		<dc:creator>Peter Flynn</dc:creator>
				<category><![CDATA[Office Stuff]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Ruby on rails]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[WWW Site]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.whitewallweb.com/2009/03/11/online-convenience-for-travel-claims/</guid>
		<description><![CDATA[In response to a recent stipulation enforced by SARS (South African Revenue Service), which states that effective 1 March 2009, South African tax payers will be required to properly track their travel and related expenses in order to qualify for rebates, we’ve launched a free web application that enables users to accomplish this online. Available [...]]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" title="TravelLogger" href="http://blog.whitewallweb.com/wp-content/uploads/2009/03/08301.jpg"><img border="0" align="left" id="image315" alt="TravelLogger" src="http://blog.whitewallweb.com/wp-content/uploads/2009/03/08301.thumbnail.jpg" /></a>In response to <a target="_blank" href="http://www.sars.co.za/home.asp?PID=4232&#038;ToolID=2&#038;ItemID=43667">a recent stipulation enforced by SARS</a> (South African Revenue Service), which states that effective 1 March 2009, South African tax payers will be required to properly track their travel and related expenses in order to qualify for rebates, we’ve launched a free web application that enables users to accomplish this online.</p>
<p>Available through <a title="TravelLogger" target="_blank" href="http://www.travellogger.co.za">www.travellogger.co.za</a>, the online travel log enables users to track their mileage online throughout the year and easily export this data to a CSV file, for use in Excel, when it becomes time to submit their annual returns.<br />
The web-based nature of the app affords users the convenience of logging their travel any time and any place where they have internet access. The app is also compatible with the majority of popular cellphone web browsers – making ‘on the road’ logging a breeze.</p>
<p>Users can feel assured in using this application as their information is backed up on a web server in a secure data centre environment. Users also have the extra option of exporting the information, and backing it up for convenience on their own PC or laptop.</p>
<p>Employees that are required by their employers to log their travel will also find this app particularly useful.</p>
<p>1 March 2009 to 28 February 2010 will be the last year where the “deeming provision” may be used to calculate a business travel deduction. Before, taxpayers were only asked to provide their total business and personal mileage for the year. However, <a target="_blank" href="http://www.sars.co.za/home.asp?PID=4232&#038;ToolID=2&#038;ItemID=43667">according to the SARS web site</a>, this provision was open to abuse and resulted in excessive deductions, which did not match actual business expenses.</p>
<p>So, from 1 March 2010, taxpayers seeking to claim a deduction for business travel will be required to keep a logbook and <a title="TravelLogger" href="http://www.travellogger.co.za">www.travellogger.co.za</a> will assist taxpayers in doing so.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.whitewallweb.com/2009/03/11/online-convenience-for-travel-claims/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.whitewallweb.com/2009/03/11/online-convenience-for-travel-claims/&amp;t=Online+convenience+for+travel+claims" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.whitewallweb.com/2009/03/11/online-convenience-for-travel-claims/&amp;title=Online+convenience+for+travel+claims" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Online+convenience+for+travel+claims+-+http://b2l.me/6fw92&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.whitewallweb.com/2009/03/11/online-convenience-for-travel-claims/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>High Business Value, Low Complexity, Low Effort</title>
		<link>http://blog.whitewallweb.com/2009/03/02/high-business-value-low-complexity-low-effort/</link>
		<comments>http://blog.whitewallweb.com/2009/03/02/high-business-value-low-complexity-low-effort/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 08:27:39 +0000</pubDate>
		<dc:creator>Peter Flynn</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Developers Interest]]></category>
		<category><![CDATA[Office Stuff]]></category>
		<category><![CDATA[SCRUM]]></category>

		<guid isPermaLink="false">http://blog.whitewallweb.com/2009/03/02/high-business-value-low-complexity-low-effort/</guid>
		<description><![CDATA[Fact: small technical implementations can sometimes have big perceived or real business benefits for clients&#8230; White Wall Web recently worked with RE/MAX of Southern Africa to deliver a new digital initiative which &#8220;allows sales associates with profiles or accounts on major social networking sites (such as Facebook or MySpace) to add, manage and organise property [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" id="image313" alt="Keep it simple stupid" src="http://blog.whitewallweb.com/wp-content/uploads/2009/03/keep-it-simple-stupid-kiss.thumbnail.png" />Fact: <em><strong>small technical implementations can sometimes have big perceived or real business benefits for clients&#8230;</strong></em></p>
<p>White Wall Web recently worked with RE/MAX of Southern Africa to deliver a new digital initiative which &#8220;allows sales associates with profiles or accounts on major social networking sites (such as Facebook or MySpace) to add, manage and organise property listings through social bookmarking.&#8221; (Read more about this <a title="Rodney Hayter" href="http://www.rodneyhayter.com/article.php?article=5205">here</a>)</p>
<p>This sounds <strong>exceptional</strong> from a <em>business value</em> perspective and has generated notable press coverage, but technically, this is one of the simplest implementations we have completed on behalf of RE/MAX of Southern Africa in the entire 5 years of working with them. This got me seriously thinking about maximizing business value when consulting&#8230;<br />
<strong><br />
Business Value, Complexity and Effort</strong></p>
<p>When doing project work at WWW, we follow the <a title="SCRUM on Wikipedia" href="http://en.wikipedia.org/wiki/SCRUM">SCRUM</a> process. Three important metrics considered in the planning process are &#8220;business value,&#8221; &#8220;complexity&#8221; and &#8220;effort.&#8221;</p>
<p>Business Value is all about the value a piece of functionality will create in positioning a business to meet it&#8217;s organizational objectives.</p>
<p>Complexity is about how complex a piece of functionality is to produce.</p>
<p>Effort is about how long a piece of functionality will take to produce.</p>
<p>Complexity and Effort differ in that two tasks may take the same amount of time (effort) but require a far more skilled person to do the one than the other (complexity). Consider the difference between watching a 2 hour movie vs. conducting a 2 hour heart surgery.</p>
<p><strong>Clients are happy when&#8230;</strong></p>
<p>&#8230;they maximise business value while minimizing costs. Since both effort (time = money) and complexity (high skill = money) add cost.</p>
<p><strong>Consultant&#8217;s Gold</strong></p>
<p>As a consultant/solution provider you have struck gold when you find ways to maximize business value while keeping effort and complexity at a necessary low.</p>
<p><strong>Fight the urge to use all your super powers all the time</strong></p>
<p>As consultants/solutions providers (in any field) we have a great toolset of awesome super-powers. The urge is to use them all, all the time. We are conditioned to think &#8220;It&#8217;s not good enough to add some simple social-media-bookmarking-tool-bar to a website as a professional and respectable solution.&#8221; Surely that can&#8217;t be of great value? What will my peers say? How could I possibly do that and claim I have done something noteworthy/worthwhile?</p>
<p><strong>It&#8217;s all about what you value</strong></p>
<p>What we value most dictates what we will consider to be most commendable. For example, if you value a healthy family life, you will think that an 80 hour work week is excessive and stupid, but if you value hard work and maximum wealth creation, you will think that a 40 hour work week is lazy and stupid.</p>
<p>This issue is actually rooted in the same. As a consultant/solutions provider, if you value creating maximum business success for the clients you serve, your focus will be on business value creation at the lowest possible cost. If you value the technical implementation of a solution, that will be what you consider most commendable.</p>
<p><strong>It&#8217;s also about professional maturity</strong></p>
<p>A mature professional appreciates and celebrates the creation of business value.</p>
<p>It is immature to elevate technical implementation above business value creation because in reality, technical implementation is a means to an end and not an end in and of itself.</p>
